Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor | 8,700 SF | 1-5 Years | Upon Request | TBD | ||
1st Floor | 5,000 SF | 1-5 Years | Upon Request | TBD | ||
1st Floor | 1,400 SF | 1-5 Years | Upon Request | TBD |
TENANT | DESCRIPTION | US LOCATIONS | REACH |
Amish Farms | Specialty Foods | 1 | Local |
Bonworth | Ladies' Apparel | 36 | National |
Diamond Nails | Nail Salon | 1 | Local |
Everyting Fiesta | Other Retail | 1 | Local |
Padgett Business Services | Acctg/Tax Prep | 276 | International |
United Summit Center | MD/DDS | 5 | Local |
Total Space Available | 15,100 SF | Total Land Area | 22.00 AC |
Property Type | Retail | Year Built | 1996 |
Property Subtype | Storefront | Parking Ratio | 2.54/1,000 SF |
Gross Leasable Area | 39,368 SF |
Realcorp, LLC combines many years of experience in specialized areas of expertise to offer superior services to our clients. Every Realcorp, LLC agent performs the necessary steps to take care of our clients’ needs, concerns, and goals. Realcorp, LLC knows each property is unique and requires a custom solution in order to achieve success.