
| Price | $900,000 | Rentable Building Area | 5,000 SF |
| Price Per SF | $180 | No. Stories | 1 |
| Sale Type | Investment or Owner User | Year Built | 1990 |
| Property Type | Industrial | Opportunity Zone | Yes State officials designate a portion of qualified Census Tracts to be Opportunity Zones. Certain investments in Opportunity Zones may be eligible for preferential tax treatment. |
| Lot Size | 1.63 AC |
| Parcel Number | 09-66-00050000 | Improvements Assessment | $87,420 |
| Land Assessment | $102,900 | Total Assessment | $190,320 |
Realcorp, LLC combines many years of experience in specialized areas of expertise to offer superior services to our clients. Every Realcorp, LLC agent performs the necessary steps to take care of our clients’ needs, concerns, and goals. Realcorp, LLC knows each property is unique and requires a custom solution in order to achieve success.