
| Price | $500,000 | Property Subtype | Commercial |
| Sale Type | Investment | Proposed Use |
Commercial
|
| No. Lots | 1 | Total Lot Size | 2.35 AC |
| Property Type | Land |
| Price | $500,000 |
| Sale Type | Investment |
| No. Lots | 1 |
| Property Type | Land |
| Property Subtype | Commercial |
| Proposed Use |
Commercial
|
| Total Lot Size | 2.35 AC |
| Price | $500,000 | Lot Size | 2.35 AC |
| Price Per AC | $212,766 |
| Price | $500,000 |
| Price Per AC | $212,766 |
| Lot Size | 2.35 AC |
| Zoning Code | Commercial (Commercial) |
| Commercial (Commercial) |