
| Price | $259,900 | Property Type | Land |
| Sale Type | Investment | Property Subtype | Commercial |
| No. Lots | 1 | Total Lot Size | 42.00 AC |
| Price | $259,900 |
| Sale Type | Investment |
| No. Lots | 1 |
| Property Type | Land |
| Property Subtype | Commercial |
| Total Lot Size | 42.00 AC |
| Price | $259,900 | Lot Size | 42.00 AC |
| Price Per AC | $6,188 |
| Price | $259,900 |
| Price Per AC | $6,188 |
| Lot Size | 42.00 AC |
Airport |
|||
|---|---|---|---|
|
Tri-State-Milton J. Ferguson Field Airport |
54 min drive36.1 mi |
54 min drive | 36.1 mi |
|
Yeager Airport |
66 min drive42.1 mi |
66 min drive | 42.1 mi |