
| Price | $100,000 | Property Type | Land |
| Sale Type | Investment | Property Subtype | Commercial |
| No. Lots | 1 | Total Lot Size | 0.75 AC |
| Price | $100,000 |
| Sale Type | Investment |
| No. Lots | 1 |
| Property Type | Land |
| Property Subtype | Commercial |
| Total Lot Size | 0.75 AC |
| Price | $100,000 | Lot Size | 0.75 AC |
| Price Per AC | $133,333 |
| Price | $100,000 |
| Price Per AC | $133,333 |
| Lot Size | 0.75 AC |
| Parcel Numbers |
23-04- 35-0143.0000
|
Improvements Assessment | $3,200 |
| Land Assessment | $46,600 | Total Assessment | $49,800 |