Price | $350,000 | No. Rooms | 6 |
Price Per Room | $58,333 | No. Stories | 3 |
Sale Type | Investment | Year Built | 1990 |
Property Type | Hospitality | Tenancy | Single |
Property Subtype | Hotel | Parking Ratio | 1.43/1,000 SF |
Building Class | C | Corridor | Interior |
Building Size | 10,515 SF |
Price | $350,000 |
Price Per Room | $58,333 |
Sale Type | Investment |
Property Type | Hospitality |
Property Subtype | Hotel |
Building Class | C |
Building Size | 10,515 SF |
No. Rooms | 6 |
No. Stories | 3 |
Year Built | 1990 |
Tenancy | Single |
Parking Ratio | 1.43/1,000 SF |
Corridor | Interior |
Description | No. Rooms | Daily Rate | SF |
---|---|---|---|
Guest Room | 6 | $50.00 | - |
Realcorp, LLC combines many years of experience in specialized areas of expertise to offer superior services to our clients. Every Realcorp, LLC agent performs the necessary steps to take care of our clients’ needs, concerns, and goals. Realcorp, LLC knows each property is unique and requires a custom solution in order to achieve success.