
| Price | $800,000 | Property Subtype | Commercial |
| Sale Type | Investment or Owner User | Proposed Use | Master Planned Community |
| No. Lots | 1 | Total Lot Size | 3.28 AC |
| Property Type | Land |
| Price | $800,000 |
| Sale Type | Investment or Owner User |
| No. Lots | 1 |
| Property Type | Land |
| Property Subtype | Commercial |
| Proposed Use | Master Planned Community |
| Total Lot Size | 3.28 AC |
| Price | $800,000 | Lot Size | 3.28 AC |
| Price Per AC | $243,902 |
| Price | $800,000 |
| Price Per AC | $243,902 |
| Lot Size | 3.28 AC |
| Parcel Number | 16-2431-00420000 | Improvements Assessment | $0 |
| Land Assessment | $702,200 | Total Assessment | $702,200 |
| Zoning Code | B-2 |
| B-2 |