
| Price | $1,500,000 | Property Subtype | Commercial |
| Sale Type | Investment | Proposed Use |
Commercial
|
| No. Lots | 1 | Total Lot Size | 35.00 AC |
| Property Type | Land | Cross Streets | Edendale |
| Price | $1,500,000 |
| Sale Type | Investment |
| No. Lots | 1 |
| Property Type | Land |
| Property Subtype | Commercial |
| Proposed Use |
Commercial
|
| Total Lot Size | 35.00 AC |
| Cross Streets | Edendale |
| Price | $1,500,000 | Lot Size | 35.00 AC |
| Price Per AC | $42,857 |
| Price | $1,500,000 |
| Price Per AC | $42,857 |
| Lot Size | 35.00 AC |

| Parcel Numbers |
08-151-00730000
|
Improvements Assessment | $360 |
| Land Assessment | $31,280 | Total Assessment | $31,640 |