
| Price | $1,200,000 | Rentable Building Area | 27,000 SF |
| Price Per SF | $44 | No. Stories | 1 |
| Sale Type | Investment or Owner User | Year Built | 1970 |
| Sale Conditions | Bulk/Portfolio Sale | Tenancy | Single |
| Property Type | Industrial | Parking Ratio | 1.25/1,000 SF |
| Property Subtype | Service | No. Dock-High Doors/Loading | 2 |
| Building Class | C | No. Drive In / Grade-Level Doors | 4 |
| Lot Size | 1.63 AC | Opportunity Zone | No |
RailRoad |
||
|---|---|---|
|
TRANSFLO-SOUTH CHARLESTON-WV
|
6 min drive | 3.0 mi |