Price | $1,200,000 | Rentable Building Area | 27,000 SF |
Price Per SF | $44 | No. Stories | 1 |
Sale Type | Investment or Owner User | Year Built | 1970 |
Sale Conditions | Bulk/Portfolio Sale | Tenancy | Single |
Property Type | Industrial | Parking Ratio | 1.25/1,000 SF |
Property Subtype | Service | No. Dock-High Doors/Loading | 2 |
Building Class | C | No. Drive In / Grade-Level Doors | 4 |
Lot Size | 1.63 AC | Opportunity Zone | No |
RailRoad |
||
---|---|---|
TRANSFLO-SOUTH CHARLESTON-WV
|
6 min drive | 3.0 mi |
Realcorp, LLC combines many years of experience in specialized areas of expertise to offer superior services to our clients. Every Realcorp, LLC agent performs the necessary steps to take care of our clients’ needs, concerns, and goals. Realcorp, LLC knows each property is unique and requires a custom solution in order to achieve success.