
| Price | $750,000 | Property Type | Land |
| Sale Type | Investment or Owner User | Property Subtype | Residential |
| No. Lots | 1 | Total Lot Size | 4.00 AC |
| Price | $750,000 |
| Sale Type | Investment or Owner User |
| No. Lots | 1 |
| Property Type | Land |
| Property Subtype | Residential |
| Total Lot Size | 4.00 AC |
| Price | $750,000 | Lot Size | 4.00 AC |
| Price Per AC | $187,500 |
| Price | $750,000 |
| Price Per AC | $187,500 |
| Lot Size | 4.00 AC |
Airport |
|||
|---|---|---|---|
|
Yeager Airport |
26 min drive15.7 mi |
26 min drive | 15.7 mi |