
| Price | $495,000 | Rentable Building Area | 15,393 SF |
| Price Per SF | $32 | No. Stories | 1 |
| Sale Type | Investment or Owner User | Year Built | 2000 |
| Property Type | Industrial | Parking Ratio | 0.77/1,000 SF |
| Property Subtype | Warehouse | No. Dock-High Doors/Loading | 2 |
| Building Class | C | Cross Streets | Washington St |
| Lot Size | 0.38 AC | Opportunity Zone | Yes State officials designate a portion of qualified Census Tracts to be Opportunity Zones. Certain investments in Opportunity Zones may be eligible for preferential tax treatment. |
| Space | Size | Space Use | Condition | Available |
| 1st Floor | 6,500 SF | Industrial | - | Now |
| Size |
| 6,500 SF |
| Space Use |
| Industrial |
| Condition |
| - |
| Available |
| Now |
| Parcel Number | 12-22-04100000 | Improvements Assessment | $108,480 |
| Land Assessment | $54,540 | Total Assessment | $163,020 |