
| Tenant | Industry | SF Occupied | Rent/SF | Lease End | ||
| Brickhouse Cardio Club | - | 2,700 SF | - | - | ||
| Carpet Gallery | - | - | - | - | ||
| McCormick Jewelers | - | - | - | - | ||
| Rosegate Design | - | - | - | - | ||
| USA Martial Arts Training Center | - | - | - | - |
| Space | Size | Space Use | Position | Available |
| 1st Floor | 8,000 SF | Retail | In-Line | Now |
| Size |
| 8,000 SF |
| Space Use |
| Retail |
| Position |
| In-Line |
| Available |
| Now |










| Parcel Number | 13-18-00610000 | Improvements Assessment | $424,236 |
| Land Assessment | $161,500 | Total Assessment | $585,736 |