Rental Rate |
| Lot Size | 42.00 AC |
Lease Term | 5 - 20 Years |
Property Type | Land | Proposed Use | Commercial
|
Property Subtype | Commercial |
Commuter Rail | ||
---|---|---|
Thurmond Amtrak ![]() | 42 min drive | 24.5 mi |
Montgomery Amtrak ![]() | 43 min drive | 26.5 mi |
Prince Amtrak Station ![]() | 46 min drive | 30.5 mi |
Hinton Amtrak Station ![]() | 77 min drive | 57.9 mi |
Alderson Amtrak ![]() | 83 min drive | 54.1 mi |
Realcorp, LLC combines many years of experience in specialized areas of expertise to offer superior services to our clients. Every Realcorp, LLC agent performs the necessary steps to take care of our clients’ needs, concerns, and goals. Realcorp, LLC knows each property is unique and requires a custom solution in order to achieve success.