Price | $1,200,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use |
Commercial
|
No. Lots | 1 | Total Lot Size | 4.95 AC |
Property Type | Land |
Price | $1,200,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use |
Commercial
|
Total Lot Size | 4.95 AC |
Price | $1,200,000 | Lot Size | 4.95 AC |
Price Per AC | $242,424 |
Price | $1,200,000 |
Price Per AC | $242,424 |
Lot Size | 4.95 AC |
Parcel Number | 16-2431-00050000 | Improvements Assessment | $6,260,800 |
Land Assessment | $1,247,400 | Total Assessment | $7,508,200 |
Zoning Code | Commercial |
Commercial |
Realcorp, LLC combines many years of experience in specialized areas of expertise to offer superior services to our clients. Every Realcorp, LLC agent performs the necessary steps to take care of our clients’ needs, concerns, and goals. Realcorp, LLC knows each property is unique and requires a custom solution in order to achieve success.