
| Price | $375,000 | Property Type | Land |
| Sale Type | Investment or Owner User | Property Subtype | Commercial |
| Sale Conditions | Redevelopment Project | Proposed Use | Mixed Use |
| No. Lots | 1 | Total Lot Size | 1.57 AC |
| Price | $375,000 |
| Sale Type | Investment or Owner User |
| Sale Conditions | Redevelopment Project |
| No. Lots | 1 |
| Property Type | Land |
| Property Subtype | Commercial |
| Proposed Use | Mixed Use |
| Total Lot Size | 1.57 AC |
| Price | $375,000 | Lot Size | 1.57 AC |
| Price Per AC | $238,854 |
| Price | $375,000 |
| Price Per AC | $238,854 |
| Lot Size | 1.57 AC |
Located contiguous with Tractor Supply and Super America Convenience store (subsidiary of marathon oil company)
Airport | |||
|---|---|---|---|
Yeager Airport | 39 min drive27.2 mi | 39 min drive | 27.2 mi |
| Parcel Number | 40-10-222G-0139.0000 | Improvements Assessment | $0 |
| Land Assessment | $16,980 | Total Assessment | $16,980 |
| Zoning Code | C-1 |
| C-1 |