Rental Rate | $12.00 /SF/YR | Gross Leasable Area | 11,500 SF |
Property Type | Retail | Year Built | 1960 |
Property Sub-type | Storefront Retail/Office |
Collection Street | Cross Street | Traffic Vol | Year | Distance |
---|---|---|---|---|
Chesterfield Ave SE | Chappell Rd, NW | 1,543 | 2018 | 0.24 mi |
Chappell Rd | Chesterfield Ave SE, N | 1,837 | 2013 | 0.39 mi |
I- 64 | Piedmont Rd, NW | 56,662 | 2018 | 0.49 mi |
E Point Dr | I- 64, SW | 1,317 | 2013 | 0.52 mi |
36th St SE | Staunton Ave SE, S | 13,914 | 2013 | 0.53 mi |
Realcorp, LLC combines many years of experience in specialized areas of expertise to offer superior services to our clients. Every Realcorp, LLC agent performs the necessary steps to take care of our clients’ needs, concerns, and goals. Realcorp, LLC knows each property is unique and requires a custom solution in order to achieve success.