Property Type | Retail | Gross Leasable Area | 21,056 SF |
Property Sub-type | Storefront | Year Built | 1985 |
Collection Street | Cross Street | Traffic Vol | Year | Distance |
---|---|---|---|---|
36th St SE | Staunton Ave SE, S | 13,914 | 2013 | 0.21 mi |
Maccorkle Ave SE | 34th St SE, W | 18,328 | 2018 | 0.31 mi |
Chesterfield Ave SE | Chappell Rd, NW | 1,543 | 2018 | 0.31 mi |
Kanawha Blvd E | Wertz Ave, W | 7,461 | 2018 | 0.39 mi |
Chappell Rd | Chesterfield Ave SE, N | 1,837 | 2013 | 0.42 mi |
Realcorp, LLC combines many years of experience in specialized areas of expertise to offer superior services to our clients. Every Realcorp, LLC agent performs the necessary steps to take care of our clients’ needs, concerns, and goals. Realcorp, LLC knows each property is unique and requires a custom solution in order to achieve success.