Price | $495,000 | No. Stories | 1 |
Price Per SF | $51 | Year Built | 1970 |
Sale Type | Investment | Tenancy | Single |
Property Type | Flex | Parking Ratio | 1.54/1,000 SF |
Property Subtype | Light Distribution | No. Drive In / Grade-Level Doors | 1 |
Building Class | C | Cross Streets | Jacobson Dr. |
Lot Size | 1.34 AC | Opportunity Zone | No |
Rentable Building Area | 9,771 SF |
|
||
---|---|---|
Yeager Airport
|
34 min drive | 21.8 mi |
Realcorp, LLC combines many years of experience in specialized areas of expertise to offer superior services to our clients. Every Realcorp, LLC agent performs the necessary steps to take care of our clients’ needs, concerns, and goals. Realcorp, LLC knows each property is unique and requires a custom solution in order to achieve success.