Rental Rate | $14.40 /SF/YR | Gross Leasable Area | 5,034 SF |
Property Type | Retail | Total Land Area | 0.50 AC |
Property Subtype | Bank | Year Built | 1985 |
Collection Street | Cross Street | Traffic Volume | Year | Distance |
---|---|---|---|---|
Patrick St | Kanawha Blvd W, NE | 18,782 | 2013 | 0.12 mi |
5th Ave | Oregon St, NW | 7,808 | 2013 | 0.22 mi |
4th Ave | Stockton St, NW | 4,357 | 2018 | 0.30 mi |
Iowa St | Parsons Ct, NE | 7,346 | 2013 | 0.32 mi |
7th Ave | Bream St, SE | 2,358 | 2018 | 0.43 mi |
Washington St W | Cliffview Ave, SE | 5,395 | 2013 | 0.44 mi |
I- 64 | Danner Rd, SE | 80,628 | 2018 | 0.46 mi |
Iowa St | Co Rte 21, NE | 2,554 | 2013 | 0.48 mi |
Washington St W | 20th St, W | 5,784 | 2018 | 0.49 mi |
Washington St W | Katherine St, W | 3,760 | 2018 | 0.61 mi |
Realcorp, LLC combines many years of experience in specialized areas of expertise to offer superior services to our clients. Every Realcorp, LLC agent performs the necessary steps to take care of our clients’ needs, concerns, and goals. Realcorp, LLC knows each property is unique and requires a custom solution in order to achieve success.