Collection Street | Cross Street | Traffic Volume | Year | Distance |
---|---|---|---|---|
Main St | Broad St, NE | 2,049 | 2015 | 0.25 mi |
US Hwy 19 | Co Rte 27/2, NE | 22,778 | 2018 | 0.60 mi |
Packs Branch | Co Rte 27/2, E | 970 | 2018 | 0.64 mi |
South Virginia St | Lincoln St, SE | 449 | 2018 | 0.93 mi |
State Rte 16 | US Hwy 19, S | 3,695 | 2018 | 1.04 mi |
State Rte 16 | South Virginia St, SW | 2,058 | 2015 | 1.05 mi |
US Hwy 19 | Co Rte 19/1, S | 19,821 | 2018 | 1.18 mi |
Main St | Duboise Rd, W | 527 | 2018 | 1.27 mi |
Maple Fork Rd | Barleywood Ln, E | 3,267 | 2018 | 1.44 mi |
Mount Hope | Garden Grounds Rd, SE | 1,618 | 2018 | 1.70 mi |
Realcorp, LLC combines many years of experience in specialized areas of expertise to offer superior services to our clients. Every Realcorp, LLC agent performs the necessary steps to take care of our clients’ needs, concerns, and goals. Realcorp, LLC knows each property is unique and requires a custom solution in order to achieve success.